加入購物車成功!
YJGCFPB卷筒用6-10KV高壓扁平電纜
YJGCFPB Roll up 6-10KV High Voltage Flat Cable
移動設備(堆取料機、港機)
Mobile devices (stacker reclaimer, port crane)
卷筒用6-10KV高壓扁平電纜
6-10KV high-voltage flat cable for reel
一、產(chǎn)品特點及用途
1、 Product Features and Applications
本產(chǎn)品適用于交流額定電壓6/10KV料場、碼頭的堆取料機及港機上變壓器連接用高壓扁平電纜,導體采用鍍錫軟芯結構,導體絕緣采用進口硅橡膠絕緣材料,電纜具有耐高溫、耐寒、耐油、耐腐蝕以及柔軟耐磨抗拉等特性,電纜可根據(jù)用戶需要設計編制加入多芯控制電纜及光纖通訊即制成高壓動力、多芯控制及光纖通訊組合扁平電纜。產(chǎn)品廣泛用于電力、冶金、石油化工、礦山、水泥、船舶工業(yè)、港口及移動設備制造等行業(yè)。
This product is suitable for high-voltage flat cables used for connecting stackers, reclaimers, and transformers on AC rated voltage 6/10KV material yards and docks. The conductor adopts a tin plated soft core structure, and the conductor insulation adopts imported silicone rubber insulation material. The cable has the characteristics of high temperature resistance, cold resistance, oil resistance, corrosion resistance, and soft wear resistance and tensile strength. The cable can be designed and compiled according to user needs by adding multi-core control cables and fiber optic communication to make high-voltage power, multi-core control, and fiber optic communication combination flat cables. The product is widely used in industries such as power, metallurgy, petrochemicals, mining, cement, shipbuilding, ports, and mobile equipment manufacturing.
注:機上固定敷設軟電纜參照第 頁第一章第一節(jié)阻燃耐熱丁腈電力軟電纜及第 頁第三章第一節(jié)阻燃耐熱丁腈控制軟電纜。
Note: For the fixed laying of flexible cables on the machine, refer to Chapter 1, Section 1 of page 1 for flame-retardant and heat-resistant nitrile power flexible cables, and Chapter 3, Section 1 of page 3 for flame-retardant and heat-resistant nitrile control flexible cables.
二、產(chǎn)品執(zhí)行標準
2、 Product execution standards
Q/AT2005-4標準
Q/AT2005-4 standard
阻燃性能試驗執(zhí)行GB12666.5-90規(guī)定
The flame retardant performance test shall comply with the provisions of GB12666.5-90
三、基本電纜規(guī)格及結構參數(shù)
3、 Basic cable specifications and structural parameters
移動設備卷筒用6KV高壓扁平電纜
6KV High Voltage Flat Cable for Mobile Equipment Rollers
型號 model | 電壓KV voltage | 電纜規(guī)格mm2 Cable specifications | 電纜外型尺寸㎜ Cable dimensions | 電纜彎曲半徑㎜cable bending radius | 電纜參考重量kg/m Reference weight of cable |
YJGCFPB | 6 | 3×16+3×16/3 | 67×27 | 540 | 3.0200 |
YJGCFPB | 6 | 3×25+3×16/3 | 78×29 | 580 | 4.1700 |
YJGCFPB | 6 | 3×35+3×16/3 | 80×31 | 620 | 4.6850 |
YJGCFPB | 6 | 3×50+3×16/3 | 92×35 | 700 | 5.9860 |
YJGCFPB | 6 | 3×70+3×16/3 | 95×37 | 740 | 6.7120 |
YJGCFPB | 6 | 3×95+3×16/3 | 103×39 | 780 | 8.0120 |
YJGCFPB | 6 | 4×16 | 85×27 | 540 | 3.8140 |
YJGCFPB | 6 | 4×25 | 101×29 | 580 | 5.3210 |
YJGCFPB | 6 | 4×35 | 105×31 | 620 | 5.9850 |
YJGCFPB | 6 | 4×50 | 118×35 | 700 | 7.5380 |
YJGCFPB | 6 | 4×70 | 127×37 | 740 | 8.9760 |
YJGCFPB | 6 | 3×16+1×10 | 84×27 | 540 | 3.8570 |
YJGCFPB | 6 | 3×25+1×10 | 89×29 | 580 | 4.9640 |
YJGCFPB | 6 | 3×35+1×16 | 91×31 | 620 | 5.6810 |
YJGCFPB | 6 | 3×50+1×25 | 113×35 | 700 | 7.2160 |
YJGCFPB | 6 | 3×70+1×35 | 121×37 | 740 | 8.3180 |
YJGCFPB | 6 | 3×95+1×35 | 127×39 | 780 | 9.5430 |
移動設備卷筒用加光纖通訊6KV高壓扁平電纜
6KV high voltage flat cable with fiber optic communication for mobile device reels
型號 model | 電壓KV voltage | 電纜規(guī)格mm2 Cable specifications | 電纜外型尺寸㎜ Cable dimensions | 電纜彎曲半徑 cable bending radius㎜ | 電纜參考重量kg/m Reference weight of cable |
YJGCFPB | 6 | 3×16+3×16/3+6FO | 81×27 | 540 | 3.1489 |
YJGCFPB | 6 | 3×25+3×16/3+6FO | 86×29 | 580 | 4.8451 |
YJGCFPB | 6 | 3×35+3×16/3+6FO | 92×31 | 620 | 4.9725 |
YJGCFPB | 6 | 3×50+3×16/3+6FO | 106×35 | 700 | 6.3520 |
YJGCFPB | 6 | 3×70+3×16/3+6FO | 114×37 | 740 | 7.4290 |
移動設備卷筒用10KV高壓扁平電纜10KV High Voltage Flat Cable for Mobile Equipment Rollers
型號 model | 電壓KV voltage | 電纜規(guī)格mm2 Cable specifications | 電纜外型尺寸㎜Cable dimensions | 電纜彎曲半徑㎜cable bending radius | 電纜參考重量kg/mReference weight of cable |
YJGCFPB | 10 | 3×16+3×16/3 | 69×28 | 560 | 3.0800 |
YJGCFPB | 10 | 3×25+3×16/3 | 80×30 | 600 | 4.2100 |
YJGCFPB | 10 | 3×35+3×16/3 | 82×32 | 640 | 4.7120 |
YJGCFPB | 10 | 3×50+3×16/3 | 94×36 | 720 | 6.0200 |
YJGCFPB | 10 | 3×70+3×16/3 | 98×38 | 760 | 6.8810 |
YJGCFPB | 10 | 3×95+3×16/3 | 106×40 | 800 | 8.0740 |
YJGCFPB | 10 | 4×16 | 87×28 | 560 | 3.9560 |
YJGCFPB | 10 | 4×25 | 103×30 | 600 | 5.4380 |
YJGCFPB | 10 | 4×35 | 108×32 | 640 | 6.0460 |
YJGCFPB | 10 | 4×50 | 122×36 | 720 | 7.6360 |
YJGCFPB | 10 | 4×70 | 130×38 | 760 | 9.1310 |
YJGCFPB | 10 | 3×16+1×10 | 88×28 | 560 | 3.9010 |
YJGCFPB | 10 | 3×25+1×10 | 93×30 | 600 | 5.0980 |
YJGCFPB | 10 | 3×35+1×16 | 95×32 | 640 | 5.7640 |
YJGCFPB | 10 | 3×50+1×25 | 117×36 | 720 | 7.3000 |
YJGCFPB | 10 | 3×70+1×25 | 125×38 | 760 | 8.6340 |
YJGCFPB | 10 | 3×95+1×35 | 131×40 | 800 | 9.6580 |
移動設備卷筒用加光纖通訊10KV高壓扁平電纜10KV high-voltage flat cable with fiber optic communication for mobile device reel
型號model | 電壓KV | 電纜規(guī)格mm2 voltage | 電纜外型尺寸㎜Cable dimensions | 電纜彎曲半徑㎜cable bending radius | 電纜參考重量kg/m Reference weight of cable |
YJGCFPB | 10 | 3×16+3×16/3+6FO | 84×28 | 560 | 3.2383 |
YJGCFPB | 10 | 3×25+3×16/3+6FO | 89×30 | 600 | 4.9320 |
YJGCFPB | 10 | 3×35+3×16/3+6FO | 95×32 | 640 | 5.0130 |
YJGCFPB | 10 | 3×50+3×16/3+6FO | 109×36 | 720 | 6.4580 |
YJGCFPB | 10 | 3×70+3×16/3+6FO | 117×38 | 760 | 7.5690 |
